Linking Sustainability Report 2014 to Business Responsibility Report Principles to assess compliance with Environmental, Social and Governance (ESG) norms.
| Principle | Business Responsibility Report Principles to assess compliance with ESG norms | Coverage in Section of Sustainability Report 2014 | 
| 1 | Businesses should conduct and govern themselves with Ethics, Transparency and Accountability | Governance Structure | 
| 2 | Businesses should provide goods and services that are safe and contribute to sustainability throughout their life cycle | 
 | 
| 3 | Businesses should promote the well being of all employees | 
 | 
| 4 | Businesses should respect the interests of, and be responsive towards all stakeholders, especially those who are disadvantaged, vulnerable and marginalised | 
 | 
| 5 | Businesses should respect and promote human rights | Human Rights Significant Investments | 
| 6 | Business should respect, protect, and make efforts to restore the environment | 
 | 
| 7 | Businesses, when engaged in influencing public and regulatory policy, should do so in a responsible manner | 
 | 
| 8 | Businesses should support inclusive growth and equitable development | 
 | 
| 9 | Businesses should engage with and provide value to their customers and consumers in a responsible manner | 
 | 

